Solegelwang molemo ke nako ya kgwebisano ya letsatsi le bosigo, madi a mantsi a a phepafetseng, dikgoreletsi tse di kwa tlase tsa go tsena, ditlhopha tse dintsi tsa dikuno, le ditshono tsa go kgwebisana ka ditiragalo tsa lefatshe.
Platforms
Deriv MT5
Deriv cTrader
Sedirisiwa | Bogolo jwa kontraka | Madi a motheo | Bogolo bo kwa tlase | Moedi wa Vol | Spread e kwa tlase | Spread e e batlwang mo % | Leverage e kwa godimo e e dirisiwang | Margin e e tlhokegang (%) | Swap long (pts) | Swap short (pts) | Nako ya kgwebisano (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 3.06 | -9.24 | Sontaga 21:10 - Labotlhano 20:55 GMT. Khutso ya letsatsi 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 3.06 | -9.24 | Sontaga 21:05 - Labotlhano 20:55 GMT. Khutso ya letsatsi 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 4.32 | -9.90 | Sontaga 21:10 - Labotlhano 20:55 GMT. Khutso ya letsatsi 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 4.32 | -9.90 | Sontaga 21:05 - Labotlhano 20:55 GMT. Khutso ya letsatsi 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sontaga 21:10 - Labotlhano 20:55 GMT. Khutso ya letsatsi 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sontaga 21:05 - Labotlhano 20:55 GMT. Khutso ya letsatsi le letsatsi 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 2.61 | -10.01 | Sontaga 21:10 - Labotlhano 20:55 GMT. Khutso ya letsatsi le letsatsi 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 2.61 | -10.01 | Sontaga 21:05 - Labotlhano 20:55 GMT. Khutso ya letsatsi le letsatsi 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00039 | 0.05% | 1:200 | 0.50% | 4.23 | -12.32 | Sontaga 21:05 - Labotlhano 20:55 GMT. Khutso ya letsatsi le letsatsi 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 40 | 0.00011 | 0.02% | 1:1000 | 0.10% | 0.09 | -2.42 | Sontaga 21:10 - Labotlhano 20:55 GMT. Khutso ya letsatsi le letsatsi 20:59 - 21:10 |
Tshedimosetso e theilwe mo tatalano ya bofelo ya kgwebisano e e teng, mme e ka tswa e sa emele maemo a kgwebisano a gompieno. Dikuno di ka farologana go ya ka lefelo, puso ya semolao, le seemo sa kgwebisano.