Ke eng fa lo ka gwebisang Diindekese tsa Basket le Deriv
Ditshenyegelo tse di kwa tlase tsa dikgwebisano
Bolokang mo Spreads le Dikomishene ka go gwebisa madi a le mantsi mo sedirisiweng se le sengwe.

Kabalano e e farologaneng
Gwebisang motswako wa madi mo maemong a le mangwe, madi mongwe le mongwe mo basket a lekalekanngwa ka go lekana.

Dintlha tsa taolo ya kotsi
Dirisang Stop Loss, Take Profit, le tshireletso ya balance e e kwa tlase ga lefela, go sireletsa matsete a lona.

Se re se Nayang
Gold Basket
Ka Basket ya Gauta, lo ka sireletsa ka gauta kgatlhanong le madi a lefatshe a le matlhano ka kgwebisano e le nngwe.
Basket ya Forex
Dibasket tsa Forex di lekanya boleng jwa madi a le mangwe a a tlhomologileng kgatlhanong le basket ya madi a lefatshe a le matlhano.
Lebelelang Diindekese tsa rona tsa Basket
Sedirisiwa | Bogolo jwa Khontereke | Madi a Motheo | Bogolo jo bonnye | Moedi wa Bontsi | Spread e nnye | Spread e e lebanweng ka % | Leverage e kgolo e e dirang | Margin e e tlhokegang (%) | Swap e telele (dintlha) | Swap e khutshwane (dintlha) | Diura tsa Kgwebisano (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUD Basket | 100 | USD | 0.01 | 10 | 0.163 | 0.03% | 1:1000 | 0.10% | -3.00 | -1.00 | Mosupologo 00:00 - Labotlhano 20:55 GMT |
Boom 100 Index | 1 | USD | 0.1 | 160 | 7.375 | 0.01% | 1:3000 | 0.03% | -5.00 | -5.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 1000 Index | 1 | USD | 0.2 | 250 | 1.2705 | 0.01% | 1:600 | 0.17% | -23.00 | -23.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 150 Index | 1 | USD | 0.5 | 1300 | 0.1207 | 0.00% | 1:2000 | 0.05% | -5.00 | -5.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 200 Index | 1 | USD | 0.1 | 130 | 7.615 | 0.01% | 1:2000 | 0.05% | -6.00 | -6.00 | Son 00:00 - Mat 24:00 GMT |
Boom 300 Index | 1 | USD | 0.5 | 1000 | 0.485 | 0.12% | 1:100 | 1.00% | -36.00 | -36.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 50 Index | 1 | USD | 0.1 | 200 | 0.8818 | 0.00% | 1:4000 | 0.03% | -3.50 | -3.50 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 500 Index | 1 | USD | 0.2 | 500 | 0.413 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 600 Index | 1 | USD | 0.2 | 470 | 0.489 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Boom 900 Index | 1 | USD | 0.2 | 340 | 0.659 | 0.01% | 1:400 | 0.25% | -20.00 | -20.00 | Sontaga 00:00 - Matlhatso 24:00 GMT |
Tshedimosetso e theilwe mo dipalopalong tsa kgwebisano tse di sa tswa go fitlhelelwa mme e ka se tlhagise maemo a kgwebisano a gompieno. Dilo tse di nayang di ka farologana go ya ka maemo a kgwebisano.
Kafa lo ka gwebisang Diindekese tsa Basket ka teng mo Deriv
CFDs
Akanyetsang mesuthuso ya ditheko tsa Diindekese tsa Basket ka Leverage e kgolo le matshwao a thekniki a a kwa godimo.

Dikuno
Akanyetsang mekgwa ya mmaraka ya Diindekese tsa Basket kwantle ga go baya kotsi e e fetang matsete a lona a a simololang.


