Hwebani Nge-ETF
Sakazani isabelomali senu ngeqembu lezinkampani kanyekanye ngezikhwama ezihwetshwa emakethe yamasheya (ama-ETF) – isango elivulwa ngokuchofoza okukodwa ukuya kumaqoqo ezinto ezibalulekile asezigabeni ezifana nobuchwepheshe, amandla, ezempilo, nokunye.

Kungani kufanele nihwebe nge-ETF ne-Deriv
Ukuhweba okungenazo izindleko ze-swap
Gxilani ekuhambeni kwemakethe ningakhathazeki ngezinkokhelo zasebusuku.

Izikhwama zokutshala imali ezihlakaniphile nezihlukahlukene
Finyelelani emaqoqweni ehlukahlukene wamafa futhi nigcine ingozi yenu ilinganiselwe nge-trade eyodwa.

Ukuhweba okungenakhomishini
Yandisani imiphumela yenu engenzeka ngaphandle kokukhathazeka ngezindleko noma izimali ezengeziwe.

Esikunikezayo
Ama-ETF Ezimpahla
Lezi zinsiza zinikeza ukufinyelela emakethe zomhlaba nge-ETF eyodwa — kusuka ezinkampanini ezinkulu zobuchwepheshe kuya emagoli-golide.
Ama-Strategy ETF
Thuthukisani ukuhweba kwenu ngama-ETF nge-hedging eyi-strategic kanye ne-leverage lezi zinto ezikunikezayo.
Hlolani ama-ETF ethu
Isixhumanisi | Usayizi wesivumelwano | Imali eyisisekelo | Usayizi omncane kakhulu | Umkhawulo we-Vol | I-spread encane kakhulu | I-spread ehlosiwe ngo-% | I-leverage ephezulu kakhulu esebenzayo | I-Margin edingekayo (%) | I-swap long (amaphoyinti) | I-Swap short (amaphoyinti) | Amahora okuhweba (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGG.US | 1 | USD | 1 | 500 | 0.18 | 0.19% | 1:10 | 10.00% | -1.10 | -4.40 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
ARKK.US | 1 | USD | 1 | 1000 | 0.18 | 0.24% | 1:10 | 10.00% | -2.20 | -5.50 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
DIA.US | 1 | USD | 1 | 500 | 0.21 | 0.04% | 1:10 | 10.00% | -3.30 | -12.10 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
EEM.US | 1 | USD | 1 | 1000 | 0.17 | 0.27% | 1:10 | 10.00% | -1.10 | -2.20 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
EFA.US | 1 | USD | 1 | 1000 | 0.18 | 0.17% | 1:10 | 10.00% | -1.10 | -3.30 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
ERX.US | 1 | USD | 1 | 1000 | 0.18 | 0.21% | 1:10 | 10.00% | 0.00 | -1.10 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
GDX.US | 1 | USD | 1 | 1000 | 0.18 | 0.21% | 1:10 | 10.00% | 0.00 | -1.10 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
GLD.US | 1 | USD | 1 | 500 | 0.2 | 0.06% | 1:10 | 10.00% | -5.93 | -19.76 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
HYG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -4.40 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
IEMG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -2.20 | Msombuluko 13:35 - Lwesihlanu 20:00 GMT |
Ulwazi lusekelwe kudatha yokuhweba yakamuva etholakalayo futhi lungase lungamele izimo zokuhweba zanamuhla. Imikhiqizo ingahluka ngokuya ngesimo sokuhweba.
Kuhwebwa kanjani nama-ETF ku-Deriv
Ama-CFD
Qagelani ngokunyakaza kwentengo yama-ETF athandwayo nge-leverage ephakeme kanye nezinkomba ze-technical ezithuthukisiwe.


