Fumanang melemo ho tsoa lihoreng tsa khoebo tsa lihora tsohle, liquidity e phahameng, litšitiso tse tlase tsa ho kena, mefuta e mengata ea lihlahisoa, le menyetla ea ho etsa khoebo malebana le liketsahalo tsa lefatše.
Platforms
Deriv MT5
Deriv cTrader
Sesebelisoa | Boholo ba kontraka | Chelete ea motheo | Boholo bo tlase ka ho fetisisa | Moeli oa Volume | Spread e tlase ka ho fetisisa | Spread e lebelletsoeng ho % | Leverage e sebetsang ka ho fetisisa | Margin e hlokahalang (%) | Swap long (lintlha) | Swap short (lintlha) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 3.06 | -9.24 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 3.06 | -9.24 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 4.32 | -9.90 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 4.32 | -9.90 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le letsatsi 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 2.61 | -10.01 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 2.61 | -10.01 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00039 | 0.05% | 1:200 | 0.50% | 4.23 | -12.32 | Sontaha 21:05 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 40 | 0.00011 | 0.02% | 1:1000 | 0.10% | 0.09 | -2.42 | Sontaha 21:10 - Labohlano 20:55 GMT. Phomolo ea letsatsi le leng le le leng 20:59 - 21:10 |
Tlhahisoleseding e thehiloe holim'a lintlha tsa khoebo tse fumanehang moraorao 'me e ka 'na eaba ha e emele maemo a khoebo a kajeno. Lihlahisoa li ka fapana ho latela sebaka, tsamaiso ea molao, le boemo ba khoebo.