Rekisang li-stock indices tse ka sehloohong
Latelang tsamaiso e akaretsang ea li-market tsa stock ka li-exchange tse ka sehloohong tsa lefatše. Kopanyang leverage e phahameng le lisebelisoa tse tsoetseng pele tsa tsamaiso ea kotsi ho boloka likhoebo tsa lona li le mohatong o ka pele.

Hobaneng le rekisa li-stock indices le Deriv
Khoebo e se nang swap, e se nang litefiso tsa bosiu
Shebanang le liphetoho tsa market ntle le ho tšoenyeha ka litefiso tsa bosiu.

Li-portfolio tse bohlale, tse fapaneng
Fumanang lihlopha tse fapaneng tsa thepa ebile le boloka kotsi ea lona e le e lekantsoeng ka khoebo e le 'ngoe.

Ts'ireletso ea balance e tlase ho zero
Sireletsang account ea lona khahlanong le liphetoho tse sa lebelloang tsa market.

Seo re se fanang
Amerika Leboea
Li-indices tsa Amerika Leboea li tloha ho matla a Wall Street ho ea ho bo-rakhoebo ba theknoloji ba Silicon Valley.
Europe
Li-indices tsa Europe li fana ka sebaka se fapaneng sa khoebo, se akaretsang li-indices ho tloha libakeng tsa lichelete tsa London ho isa libakeng tsa boqapi ba Berlin.
Asia Pacific
Sebaka se hōlang, li-indices tsa Asia li emela moruo o holang ka potlako ka ho fetisisa lefatšeng.
Sheba li-stock indices tsa rona
Sesebelisoa | Boholo ba contract | Chelete ea motheo | Boholo bo fokolang ka ho fetisisa | Moeli oa vol | Spread e tlase ka ho fetisisa | Spread e lebelletsoeng ka % | Leverage e phahameng ka ho fetisisa e sebetsang | Margin e hlokahalang (%) | Swap e telele (pts) | Swap e khutšoanyane (pts) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | 1 | AUD | 0.1 | 200 | 1.55 | 0.03% | 1:200 | 0.50% | -6.67 | 2.31 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
China H Shares | 1 | HKD | 0.1 | 500 | 7.47 | 0.12% | 1:100 | 1.00% | -5.04 | 0.97 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
DXYUSD | 1 | USD | 1 | 10000 | 0.053 | 0.06% | 1:250 | 0.40% | -22.00 | 0.18 | Sontaha 22:10 - Labohlano 20:50 GMT |
Europe 50 | 1 | EUR | 0.1 | 500 | 1.38 | 0.04% | 1:200 | 0.50% | -4.37 | 0.42 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
France 40 | 1 | EUR | 0.1 | 100 | 1.08 | 0.05% | 1:200 | 0.50% | -4.37 | 0.42 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Germany 40 | 1 | EUR | 0.1 | 100 | 1.7 | 0.01% | 1:200 | 0.50% | -4.37 | 0.42 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Hong Kong 50 | 1 | HKD | 0.1 | 100 | 5.78 | 0.04% | 1:100 | 1.00% | -5.04 | 0.97 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Japan 225 | 1 | JPY | 10 | 5000 | 7.61 | 0.02% | 1:200 | 0.50% | -2.94 | -0.91 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Netherlands 25 | 1 | EUR | 0.1 | 100 | 0.37 | 0.05% | 1:100 | 1.00% | -4.37 | 0.42 | Sontaha 22:00 - Labohlano 21:00 GMT. Phomolo ea letsatsi le leng le le leng 21:00 - 22:00 |
Spain 35 | 1 | EUR | 0.1 | 100 | 5.5 | 0.03% | 1:100 | 1.00% | -9.50 | -1.45 | Mantaha 06:00 - Labohlano 18:00 GMT |
Lesedi le thehiloe holim'a lintlha tsa khoebo tsa morao-rao tse teng ebile le kanna la sa emela maemo a khoebo a kajeno. Lintho tseo re li fanang li ka fapana ho ea ka boemo ba khoebo.
Kamoo le ka rekisang li-stock indices ka teng ho Deriv
CFDs
Nahanang ka pele ka liphetoho tsa theko tsa li-stock indices tse tummeng ka leverage e phahameng le lisupo tse tsoetseng pele tsa theknikale.

Options
Bonelang pele mekhoa ea market ea li-stock indices ntle le ho baea kotsi e fetang stake ea lona ea pele.



