Etsang khoebo ea li-ETF
Arolelaneng portfolio ea lona ka sehlopha sa likhoebo tsohle ka nako e le 'ngoe ka matlole a rekisanoang ka phapanyetsano (ETFs) – monyako o bulehang ka click e le 'ngoe ho lisele tsa thepa tse tsoang mafapheng a joalo ka theknoloji, matla, tlhokomelo ea bophelo, le tse ling.

Hobane'ng ha le lokela ho etsa khoebo ea li-ETF ka Deriv
Khoebo e se nang swap
Shebaneng le mefuta ea market ntle le ho tšoenyeha ka litefiso tsa bosiu.

Li-portfolio tse bohlale, tse arolelaneng
Fumaneng lihlopha tse fapaneng tsa thepa le ho boloka kotsi ea lona e lekantsoeng ka khoebo e le 'ngoe.

Likhoebo tse se nang komišene
Ntlafatsang menyetla ea lona ea ho fumana chelete ntle le ho tšoenyeha ka litefiso kapa litšenyehelo tse eketsehileng.

Seo re se fanang
Li-ETF tsa Thepa
Lisebelisoa tsena li fana ka monyetla oa ho fihlella li-market tsa lefatše ka ETF e le 'ngoe — ho tloha ho likhoebo tse kholo tsa theknoloji ho fihla lipehelo tsa khauta.
Li-ETF tsa Leano
Ntlafatsang likhoebo tsa lona tsa li-ETF ka ho sireletseha ha leano le leverage tseo lisebelisoa tsena li li fanang.
Sheba li-ETF tsa rona
Sesebelisoa | Boholo ba kontraka | Chelete ea motheo | Boholo bo bonyane | Moeli oa Vol | Spread e bonyane | Spread e lebelletsoeng ka % | Leverage e phahameng e sebetsang | Margin e hlokahalang (%) | Swap e telele (pts) | Swap e khutšoanyane (pts) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGG.US | 1 | USD | 1 | 500 | 0.18 | 0.18% | 1:10 | 10.00% | -1.10 | -4.40 | Mantaha 13:35 - Labohlano 20:00 GMT |
ARKK.US | 1 | USD | 1 | 1000 | 0.18 | 0.22% | 1:10 | 10.00% | -2.20 | -5.50 | Mantaha 13:35 - Labohlano 20:00 GMT |
DIA.US | 1 | USD | 1 | 500 | 0.21 | 0.04% | 1:10 | 10.00% | -3.30 | -12.10 | Mantaha 13:35 - Labohlano 20:00 GMT |
EEM.US | 1 | USD | 1 | 1000 | 0.17 | 0.25% | 1:10 | 10.00% | -1.10 | -2.20 | Mantaha 13:35 - Labohlano 20:00 GMT |
EFA.US | 1 | USD | 1 | 1000 | 0.18 | 0.17% | 1:10 | 10.00% | -1.10 | -3.30 | Mantaha 13:35 - Labohlano 20:00 GMT |
ERX.US | 1 | USD | 1 | 1000 | 0.2 | 0.24% | 1:10 | 10.00% | 0.00 | -1.10 | Mantaha 13:35 - Labohlano 20:00 GMT |
GDX.US | 1 | USD | 1 | 1000 | 0.18 | 0.19% | 1:10 | 10.00% | 0.00 | -1.10 | Mantaha 13:35 - Labohlano 20:00 GMT |
GLD.US | 1 | USD | 1 | 500 | 0.2 | 0.05% | 1:10 | 10.00% | -5.93 | -19.76 | Mantaha 13:35 - Labohlano 20:00 GMT |
HYG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -4.40 | Mantaha 13:35 - Labohlano 20:00 GMT |
IEMG.US | 1 | USD | 1 | 1000 | 0.18 | 0.22% | 1:10 | 10.00% | -1.10 | -2.20 | Mantaha 13:35 - Labohlano 20:00 GMT |
Lesedi le thehiloe ho data ea khoebo e mocha e fumanehang le ka mohla le ke ke la bontša maemo a khoebo a kajeno. Litlhahiso li ka fapana ho latela sebaka sa khoebo.
Kamoo le ka etsang khoebo ea li-ETF ho Deriv
CFDs
Etsang tlhahlobo ea mefuta ea theko ea li-ETF tse tsebahalang ka leverage e phahameng le litšoantšo tsa theknoloji tse tsoetseng pele.


