Hobaneng le rekisana Basket Indices ka Deriv
Litšenyehelo tse tlase tsa li-transaction
Bolokang chelete li-spread le li-komišene ka ho rekisana li-currency tse ngata ka sesebelisoa se le seng.

Boipheliso bo arohaneng
Rekisanang motsoako oa li-currency boemong bo le bong, moo currency e 'ngoe le e 'ngoe sakeng e lekanyelitsoeng ka ho tšoana.

Likarolo tsa taolo ea kotsi
Sebelisang stop loss, take profit, le tšireletso ea negative balance ho sireletsa chelete ea lona.

Seo re se fanang
Gold Basket
Ka Gold Basket, le ka itšireletsa (hedge) ka khauta khahlanong le li-currency 5 tsa lefatše ka khoebo e le 'ngoe.
Forex Basket
Li-forex basket li lekanya boleng ba currency e 'ngoe e kholo khahlanong le sakeng sa li-currency 5 tsa lefatše.
Hlahlobang li-Basket Indices tsa rona
Sesebelisoa | Boholo ba kontraka | Chelete ea motheo | Boholo bo fokolang | Moeli oa Vol | Spread e fokolang | Spread e lebelletsoeng ka % | Leverage e phahameng ka ho fetisisa | Margin e hlokahalang (%) | Swap e telele (lintlha) | Swap e khutšoanyane (lintlha) | Lihora tsa khoebo (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUD Basket | 100 | USD | 0.01 | 10 | 0.163 | 0.03% | 1:1000 | 0.10% | -3.00 | -1.00 | Mantaha 00:00 - Labohlano 20:55 GMT |
Boom 100 Index | 1 | USD | 0.1 | 160 | 7.375 | 0.01% | 1:3000 | 0.03% | -5.00 | -5.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 1000 Index | 1 | USD | 0.2 | 250 | 1.2705 | 0.01% | 1:600 | 0.17% | -23.00 | -23.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 150 Index | 1 | USD | 0.5 | 1300 | 0.1207 | 0.00% | 1:2000 | 0.05% | -5.00 | -5.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 200 Index | 1 | USD | 0.1 | 130 | 7.615 | 0.01% | 1:2000 | 0.05% | -6.00 | -6.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 300 Index | 1 | USD | 0.5 | 1000 | 0.485 | 0.12% | 1:100 | 1.00% | -36.00 | -36.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 50 Index | 1 | USD | 0.1 | 200 | 0.8818 | 0.00% | 1:4000 | 0.03% | -3.50 | -3.50 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 500 Index | 1 | USD | 0.2 | 500 | 0.413 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 600 Index | 1 | USD | 0.2 | 470 | 0.489 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Boom 900 Index | 1 | USD | 0.2 | 340 | 0.659 | 0.01% | 1:400 | 0.25% | -20.00 | -20.00 | Sontaha 00:00 - Moqebelo 24:00 GMT |
Lesedi le thehiloe ho data ea khoebo e ntseng e fumaneha haufinyane le ka 'na le se bontše maemo a khoebo a kajeno. Seo re se fanang se ka fapana ho ea ka boemo ba khoebo.
Kamoo le ka rekisanang Basket Indices ka Deriv
Li-CFD
Baketsang mesebetsi ea litheko tsa Basket Indices ka leverage e phahameng le matšoao a tekheniki a tsoelang pele.

Li-Option
Baketsang mekhoa ea market ea Basket Indices ntle le ho beha kotsi e fetang stake ea lona ea pele.


