Zuzani kuma-awa yekuhweba lasetjentiswa usuku lonkhe, iliquidity lephakeme, tibalekeli letincane tekungena, kuhlukahluka kwetimphahla, kanye netitfuba tekuhweba ngetenteko temhlaba.
Platforms
Deriv MT5
Deriv cTrader
Instrument | Sayizi yesivumelwano | Imali yesisekelo | Sayizi lencane | Umkhawulo we-Vol | Spread lencane | Spread lehlosiwe ngeliphesenti | Leverage lephakeme kakhulu lesebentako | Imali yesibambiso yidzingekile (%) | Swap long (pts) | Swap short (pts) | Emahora yekuhweba (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 3.06 | -9.24 | Lisontfo 21:10 - Lesihlanu 20:55 GMT. Likhefu losuku lonkhe 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 3.06 | -9.24 | Lisontfo 21:05 - Lesihlanu 20:55 GMT. Likhefu losuku lonkhe 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 4.32 | -9.90 | Lisontfo 21:10 - Lesihlanu 20:55 GMT. Likhefu losuku lonkhe 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 4.32 | -9.90 | Lisontfo 21:05 - Lesihlanu 20:55 GMT. Likhefu losuku lonkhe 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Lisontfo 21:10 - Lesihlanu 20:55 GMT. Likhefu losuku lonkhe 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sonto 21:05 - Sihlanu 20:55 GMT. Likhefu lelilanga 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 2.61 | -10.01 | Sonto 21:10 - Sihlanu 20:55 GMT. Likhefu lelilanga 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 2.61 | -10.01 | Sonto 21:05 - Sihlanu 20:55 GMT. Likhefu lelilanga 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00039 | 0.05% | 1:200 | 0.50% | 4.23 | -12.32 | Sonto 21:05 - Sihlanu 20:55 GMT. Likhefu lelilanga 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 40 | 0.00011 | 0.02% | 1:1000 | 0.10% | 0.09 | -2.42 | Sonto 21:10 - Sihlanu 20:55 GMT. Likhefu lelilanga 20:59 - 21:10 |
Imininingwane isekelwe kudatha yekuhweba yakamuva lekhona futsi kungenteka ingakhombisi timo tekuhweba tanamuhla. Timphahla tingahluka ngendzawo, nemtetfo, nesimo sekuhweba.