Kungani nihweba nge-Tactical Indices na-Deriv
Kwehla kwetindleko tekuhweba
Kungenelela ngesandla lokuncane kwehlisa tindleko letihambisana nekuhweba njalonjalo.

Ticubo-mgomo tesitandvwa
Ema-indices lakhetsekile ane ticubo-mgomo temine letisetjentiswako, latakhelwe timo temakethe letehlukene.

Kubuyisela ngekutitjenga
Emanani ema-indices ashintjwa ngekutitjenga kusekela tiphawu temakethe. Akudzingekile kugadza njalo.

Yini lesiniketa yona
RSI Rebound Index
Nangatsengafuma le-index, nikhetsa sicubo-mgomo lesakhelwe kusebentisa emanani lasenala kwenyuka kusiliva, kugolide nofuye ku-forex. Sicubo-mgomo sisebentisa tiphawu te-RSI kubona sikhatsi lapho emanani angabuya, kunibeka endzaweni yekusebentisa kwentekati letinjena.
RSI Pullback Index
Kutsenga le-index kusho kutsi nilandzela sicubo-mgomo lesihlosa kutfola inzuzo kuvela kuwa kwemanani kwesikhashana ngesikhatsi kunyenyeka jikelele. Le-index isebentisa tiphawu te-RSI kubona kubuyela emuva kwentekantfo futsi ilungisa indzawo yenu ngokuvumelana naloko.
RSI Trend Up Index
Kutsenga le-index kunivumelanisa nesicubo-mgomo lesigcile kubamba kwenyuka kwentekantfo lokuchubekile emanani esiliva, kugolide nofuye ku-forex. Le-index isebentisa tiphawu te-RSI kulandzelela kunyenyeka kwemakethe futsi ilungise kuhweba kuhlala kuvumelana nemanani lakhwelako.
RSI Trend Down Index
Nangatsenga le-index, nemukela sicubo-mgomo lesihlosa kuncipha lokuchubekile kusiliva, kugolide nofuye ku-forex. Le-index isebentisa tiphawu te-RSI kulandzela kunyenyeka kwehla futsi ilungisa indzawo kutfola inzuzo kuwa kwemanani.
Hlolani ema-Tactical Indices etfu
Instrument | Lubungako lwesivumelwano | Imali yesisekelo | Lubungako lwaphansi | Umkhawulo we-Vol | Spread lencane | Spread lehlosiwe ngeliphesenti (%) | Leverage lephakeme lesetjentiswa | Margin ledzingekile (%) | Swap long (pts) | Swap short (pts) | Emahora yekuhweba (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUD Basket | 100 | USD | 0.01 | 10 | 0.161 | 0.03% | 1:1000 | 0.10% | -3.00 | -1.00 | Msombuluko 00:00 - Lesihlanu 20:55 GMT |
Boom 100 Index | 1 | USD | 0.1 | 160 | 7.375 | 0.01% | 1:3000 | 0.03% | -5.00 | -5.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 1000 Index | 1 | USD | 0.2 | 250 | 1.2735 | 0.01% | 1:600 | 0.17% | -23.00 | -23.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 150 Index | 1 | USD | 0.5 | 1300 | 0.1207 | 0.00% | 1:2000 | 0.05% | -5.00 | -5.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 200 Index | 1 | USD | 0.1 | 130 | 7.615 | 0.01% | 1:2000 | 0.05% | -6.00 | -6.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 300 Index | 1 | USD | 0.5 | 1000 | 0.491 | 0.09% | 1:100 | 1.00% | -36.00 | -36.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 50 Index | 1 | USD | 0.1 | 200 | 0.8818 | 0.00% | 1:4000 | 0.03% | -3.50 | -3.50 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 500 Index | 1 | USD | 0.2 | 500 | 0.412 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 600 Index | 1 | USD | 0.2 | 470 | 0.489 | 0.01% | 1:400 | 0.25% | -23.00 | -23.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Boom 900 Index | 1 | USD | 0.2 | 340 | 0.659 | 0.01% | 1:400 | 0.25% | -20.00 | -20.00 | Lisontfo 00:00 - Umgcibelo 24:00 GMT |
Imininingwane isekelwe kudatha yekuhweba yamuva letfolakala futsi kungenteka ingakhombisi timo tekuhweba tanamuhla. Loko kuniketwa kungehluka ngekwesimo sekuhweba.
Kuhweba njani nge-Tactical Indices ku-Deriv
CFDs
Cabangela kwentekati kwema-Tactical Indices nge-leverage lephakeme kanye netibonisi tebuchwepheshe letitfutsukile.
