Trade ETFs
Spread your portfolio through group of companies at once wit exchange-traded funds (ETFs) – na one-click gateway to baskets of assets from sectors like tech, energy, healthcare, and more.

Why you go trade ETFs wit Deriv
Swap-free trading
Focus on market movements without make overnight charges worry you.

Smart portfolios wey spread across different assets
Access different asset groups and control your exposure wit one trade.

Trades wey get zero Commission
Make your potential returns plenty without dey worry about extra fees or costs.

Wetin we dey offer
Asset ETFs
Dis instruments dey give access to global markets wit one ETF — from tech giants to gold reserves.
Strategy ETFs
Make your ETF trades better wit di strategic hedging and Leverage wey dis instruments dey offer.
Check out our ETFs
Instrument | Contract size | Base currency | Minimum size | Vol limit | Minimum spread | Target spread for % | Highest effective leverage | Margin wey you need (%) | Swap long (pts) | Swap short (pts) | Hours wey you fit trade (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGG.US | 1 | USD | 1 | 500 | 0.18 | 0.19% | 1:10 | 10.00% | -1.10 | -4.40 | Monday 13:35 - Friday 20:00 GMT |
ARKK.US | 1 | USD | 1 | 1000 | 0.18 | 0.24% | 1:10 | 10.00% | -2.20 | -5.50 | Monday 13:35 - Friday 20:00 GMT |
DIA.US | 1 | USD | 1 | 500 | 0.21 | 0.04% | 1:10 | 10.00% | -3.30 | -12.10 | Monday 13:35 - Friday 20:00 GMT |
EEM.US | 1 | USD | 1 | 1000 | 0.17 | 0.27% | 1:10 | 10.00% | -1.10 | -2.20 | Monday 13:35 - Friday 20:00 GMT |
EFA.US | 1 | USD | 1 | 1000 | 0.18 | 0.17% | 1:10 | 10.00% | -1.10 | -3.30 | Monday 13:35 - Friday 20:00 GMT |
ERX.US | 1 | USD | 1 | 1000 | 0.18 | 0.21% | 1:10 | 10.00% | 0.00 | -1.10 | Monday 13:35 - Friday 20:00 GMT |
GDX.US | 1 | USD | 1 | 1000 | 0.18 | 0.21% | 1:10 | 10.00% | 0.00 | -1.10 | Monday 13:35 - Friday 20:00 GMT |
GLD.US | 1 | USD | 1 | 500 | 0.2 | 0.06% | 1:10 | 10.00% | -5.93 | -19.76 | Monday 13:35 - Friday 20:00 GMT |
HYG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -4.40 | Monday 13:35 - Friday 20:00 GMT |
IEMG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -2.20 | Monday 13:35 - Friday 20:00 GMT |
Dis information na based on di most recent trading data wey dey available, and e fit no represent today’s trading conditions. Wetin we dey offer fit differ based on trade scenario.
How you fit trade ETFs wit Deriv
CFDs
Trade based on di price movements of popular ETFs wit high Leverage and advanced technical indicators.


