Make you trade Commodities
Make your portfolio stronger by trading CFDs or Options on gold, precious metals, and oil.

Why you go trade commodities wit Deriv
Trades wey get zero Commission
Make your potential returns plenty without dey worry about extra fees or costs.

Trading wey no get Swap, and no overnight fees
Focus on market movements without make overnight charges worry you.

Inflation hedge na protection against inflation.
Protect your portfolio wit assets wey don dey rise for value anytime inflation dey.

Wetin we dey offer
Precious metals
Precious metals like gold and silver na important indicators wey often show di general feeling for di market.
Base metals
Base metals like copper and lead dey push global industry and development go front.
Natural energy
Trade crude oil and speculate on price movements wey global events and geopolitics dey shape.
Soft commodities
From coffee to cotton, soft commodities dey offer trading opportunities wey weather and global demand dey drive.
Check our commodities
Instrument | Contract size | Base currency | Minimum size | Vol limit | Minimum spread | Target spread for % | Highest effective leverage | Margin wey you need (%) | Swap long (pts) | Swap short (pts) | Hours wey you fit trade (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa | 100 | USD | 0.01 | 1 | 14.83 | 0.32% | 1:20 | 5.00% | -163.47 | 5.35 | Monday 08:45 - Friday 17:30 GMT |
CoffeeArab | 100 | USD | 0.01 | 10 | 1.8 | 0.60% | 1:20 | 5.00% | 1.30 | -30.61 | Monday 08:15 - Friday 17:30 GMT |
CoffeeRobu | 100 | USD | 0.01 | 1 | 7.01 | 0.23% | 1:20 | 5.00% | 14.94 | -357.07 | Monday 08:00 - Friday 16:30 GMT |
Cotton | 100 | USD | 0.01 | 20 | 0.25 | 0.34% | 1:50 | 2.00% | -2.90 | 0.10 | Monday 01:00 - Friday 18:20 GMT |
NGAS | 10000 | USD | 0.1 | 5 | 0.011 | 0.58% | 1:50 | 2.00% | -18.91 | 12.61 | Sunday 22:05 - Friday 20:55 GMT. Break dey every day 20:55 - 22:05 |
Sugar | 100 | USD | 0.01 | 100 | 0.11 | 0.55% | 1:50 | 2.00% | -1.11 | -1.09 | Monday 07:30 - Friday 17:00 GMT |
UK Brent Oil | 1 | USD | 1 | 1000 | 0.021 | 0.02% | 1:50 | 2.00% | -165.97 | -178.55 | Monday 00:00 - Friday 21:00 GMT |
US Oil | 1 | USD | 1 | 1000 | 0.019 | 0.03% | 1:50 | 2.00% | -190.13 | -201.91 | Sunday 22:00 - Friday 21:00 GMT. Break dey every day 21:00 - 22:00 |
XAGEUR | 5000 | XAG | 0.01 | 10 | 0.034 | 0.08% | 1:500 | 0.20% | -60.61 | 31.38 | Sunday 22:10 - Friday 20:45 GMT. Daily break na 20:59 - 22:05 |
XAGUSD | 5000 | XAG | 0.01 | 15 | 0.03 | 0.05% | 1:800 | 0.13% | -14.34 | 0.83 | Sunday 22:10 - Friday 20:45 GMT. Break dey every day 20:59 - 22:05 |
Dis information na based on di most recent trading data wey dey available, and e fit no represent today’s trading conditions. Wetin we dey offer fit differ based on trade scenario.
How you fit trade commodities wit Deriv
CFDs
Trade based on di price movements of popular Commodities wit high Leverage and advanced technical indicators.

Options
Predict di market trends of commodities without risking more than your initial Trade amount.



