ⵔⴱⵃⵜ ⵙⴳ ⵡⴰⴽⵓⴷ ⵏ ⵓⵙⵙⴰⵖ ⵢⵓⴷⴷⴰⵔⵏ, liquidity ⵉⵎⵖⴰⵔⵏ, ⵉⵔⴰⵔⵏ ⵉⵎⵥⵉⵏ ⵉ ⵓⴽⵛⵎ, ⴰⵥⵓⵔ ⵢⴰⴹ ⵏ ⵉⴼⴰⵔⵉⵙⵏ, ⴷ ⵉⴼⵔⴷⵉⵙⵏ ⵏ ⵓⵙⵙⴰⵖ ⵖⴼ ⵉⵎⵙⴽⴰⵔⵏ ⵏ ⵓⵎⴰⴹⴰⵍ.
Platforms
Deriv MT5
Deriv cTrader
ⴰⴼⵔⴰⵢ | ⴰⵙⵡⵉⵔ ⵏ ⵓⵙⵙⴰⵖ | ⴰⴷⵔⵉⵎ ⴰⵏⴰⵎⵓⵔ ⴰⵙⵏⵜⵍ | ⴰⴷⴷⴰⴷ ⴰⵎⵥⵢⴰⵏ | ⴰⵏⵙⵉⴱ ⵏ Vol | Spread ⴰⵎⵥⵢⴰⵏ | Target spread s % | Max effective leverage | Margin ⵉⵜⵜⵓⵔⵉⵏ (%) | Swap long (pts) | Swap ⴰⵎⵥⵥⵢⴰⵏ (pts) | ⵙⵙⴰⵄⴰⵜⵏ ⵏ ⵓⵙⵙⵡⵓⵔⵉ (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00017 | 0.02% | 1:1000 | 0.10% | 4.01 | -9.83 | Sun 22:10 - Fri 21:55 GMT. Daily break 21:59 - 22:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 4.01 | -9.83 | Sun 22:05 - Fri 21:55 GMT. Daily break 22:00 - 22:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.00015 | 0.03% | 1:1000 | 0.10% | 6.01 | -12.16 | Sun 22:10 - Fri 21:55 GMT. Daily break 21:59 - 22:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 6.01 | -12.16 | Sun 22:05 - Fri 21:55 GMT. Daily break 22:00 - 22:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sun 22:10 - Fri 21:55 GMT. Daily break 21:59 - 22:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 9.64 | -16.87 | Sun 22:05 - Fri 21:55 GMT. Daily break 22:00 - 22:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00012 | 0.02% | 1:1000 | 0.10% | 3.63 | -10.60 | Sun 22:10 - Fri 21:55 GMT. Daily break 21:59 - 22:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 3.63 | -10.60 | Sun 22:05 - Fri 21:55 GMT. Daily break 22:00 - 22:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00015 | 0.03% | 1:200 | 0.50% | 3.30 | -11.56 | Sun 22:05 - Fri 21:55 GMT. Daily break 22:00 - 22:05 |
AUDUSD | 100000 | AUD | 0.01 | 100 | 0.00007 | 0.01% | 1:1000 | 0.10% | -2.77 | -5.85 | Sun 22:10 - Fri 21:55 GMT. Daily break 21:59 - 22:10 |
ⵉⵙⴼⴽⴰ ⵙⵔⵙⵏ ⴰⴼ ⵉⵙⴼⴽⴰ ⵏ ⵓⵙⵙⴰⵖ ⵉⵎⴳⴳⴰⵔⵏ ⵉⵍⵍⴰⵏ ⵓⵔ ⵉⵥⵥⵉⵢⵉ ⴰⴷ ⵙⵙⵎⴰⵍⵏ ⵜⵉⵡⵡⵓⵔⵉⵡⵉⵏ ⵏ ⵓⵙⵙⴰⵖ ⵏ ⵡⴰⵙⵙⴰ. ⵉⴼⴰⵔⵉⵙⵏ ⵣⵎⵔⵏ ⴰⴷ ⵎⵙⵉⵢⴰⵏ ⵖⴼ ⵓⴷⵖⴰⵔ, ⵓⵥⵡⴰⵕ ⴰⴷⵙⵙⵔⵉ, ⴷ ⵓⴳⴳⴰⵏ ⵏ ⵓⵙⵙⴰⵖ.