ⵙⵙⴰⵖⵜ Commodities
ⵙⵙⵏⵜⴰⵎ ⴰⵎⴰⵙⵙⴰⵙ ⵏⵏⵓⵏ ⵙ ⵓⵙⵙⴰⵖ ⵏ CFDs ⵏⵉⵖ Options ⵖⴼ ⵡⵓⵔⵖ, ⵉⵣⵕⴼⴰⵏ ⵉⵎⵇⵇⵕⴰⵏⵏ ⴷ ⵍⵎⴰⵣⵓⵜ.

ⵎⴰⵢⵎⵎⵉ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Commodities ⴳ Deriv
ⴰⵙⵙⴰⵖ ⴱⵍⴰ ⵍⵄⵎⵓⵍⴰ
ⵙⵙⴰⵍⵢⵜ ⴰⵃⵜⵜⵓ ⵏⵏⵓⵏ ⴰⵎⵇⵇⵕⴰⵏ ⴱⵍⴰ ⵎⴰ ⵜⵜⵀⵜⵎⵎ ⵖⴼ ⵍⵃⴻⵇⵇⴰⵜ ⵏⵉⵖ ⵜⴰⵎⵙⵙⵓⵜ ⵜⵉⵎⴰⵔⴰ.

ⴰⵙⵙⴰⵖ ⴱⵍⴰ Swap, ⴱⵍⴰ ⵍⵃⴻⵇⵇⴰⵜ ⵏ ⵉⴹ
ⵀⵜⵎⵎⵜ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵙⵙⵓⵇ ⴱⵍⴰ ⵎⴰ ⵜⵜⵀⵜⵎⵎ ⵖⴼ ⵍⵃⴻⵇⵇⴰⵜ ⵏ ⵉⴹ.

ⴰⵎⵙⵜⵉ ⵎⴳⴰⵍ ⵏ ⵜⵄⵍⵍⴰ ⵏ ⵍⵈⵉⵎⵎⴰ
ⵃⴼⴹⵜ ⴰⵃⵜⵜⵓ ⵏⵏⵓⵏ ⵙ ⵉⴼⴰⵔⵉⵙⵏ ⵍⵍⴰⵏ, ⵙ ⵓⵎⵣⵔⵓⵢ, ⵜⵜⵄⵍⴰⵏ ⴳ ⵡⴰⵜⵉⴳ ⵎⴰ ⵜⵍⵍⴰ ⵜⵄⵍⵍⴰ ⵏ ⵍⵈⵉⵎⵎⴰ.

Mⴰ ⴰⴷ ⵏⴰⵍⵍⵖ
Precious metals
Precious metals like gold and silver are vital indicators that often reflect market sentiment.
Base metals
Base metals like copper and lead drive global industry and development.
Natural energies
Trade crude oil and speculate on price movements shaped by global events and geopolitics.
Soft commodities
From coffee to cotton, soft commodities offer trading opportunities driven by weather and global demand.
Sⵙⵏ ⵉⵙⵏⴼⴰⵔⵏ ⵏⵏⵖ ⵏ Commodities
Aⴼⴰⵔⵉⵙ | Tⵓⴳⴳⵜ ⵏ ⵓⴼⵔⵉⵙ | Aⴷⵔⵉⵎ ⴰⵣⵣⵓⴳⵣ | Tⵓⴳⴳⵜ ⵜⴰⵎⵥⵥⵢⴰⵏⵜ | Aⵙⴳⴳⵯⴰⵙ ⵏ Vol | Spread ⴰⵎⵥⵥⵢⴰⵏ | Aⵥⵓⴹ ⵏ Spread ⵙ % | Leverage ⵢⵓⴼⵏ ⴰⵢⵜ ⵎⵣⵢⵢⵜ | Margin ⵢⵜⵜⵓⵙⵔⴰⵏ (%) | Swap ⴰⵣⵢⵢⴰⵕ (pts) | Swap ⴰⵣⴳⴳⴰⵖ (pts) | Sⵔⴰⴳⵜ ⵏ ⵓⵙⵙⴰⵖ (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa | 100 | USD | 0.01 | 1 | 15.5 | 0.33% | 1:20 | 5.00% | -148.61 | 5.35 | ⴰⵢⵏⴰⵙ 08:45 - ⴰⵙⵉⵎⵡⴰⵙ 17:30 GMT |
CoffeeArab | 100 | USD | 0.01 | 10 | 1.81 | 0.64% | 1:20 | 5.00% | 1.30 | -27.83 | ⴰⵢⵏⴰⵙ 08:15 - ⴰⵙⵉⵎⵡⴰⵙ 17:30 GMT |
CoffeeRobu | 100 | USD | 0.01 | 1 | 7.67 | 0.26% | 1:20 | 5.00% | 14.94 | -324.61 | ⴰⵢⵏⴰⵙ 08:00 - ⴰⵙⵉⵎⵡⴰⵙ 16:30 GMT |
Cotton | 100 | USD | 0.01 | 20 | 0.24 | 0.32% | 1:50 | 2.00% | -2.64 | 0.10 | ⴰⵢⵏⴰⵙ 01:00 - ⴰⵙⵉⵎⵡⴰⵙ 18:20 GMT |
NGAS | 10000 | USD | 0.1 | 5 | 0.011 | 0.68% | 1:50 | 2.00% | -1.32 | 0.50 | ⴰⵙⴰⵎⴰⵙ 22:05 - ⴰⵙⵉⵎⵡⴰⵙ 20:55 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:55 - 22:05 |
Sugar | 100 | USD | 0.01 | 100 | 0.1 | 0.57% | 1:50 | 2.00% | -1.11 | -1.09 | ⴰⵢⵏⴰⵙ 07:30 - ⴰⵙⵉⵎⵡⴰⵙ 17:00 GMT |
UK Brent Oil | 1 | USD | 1 | 1000 | 0.021 | 0.02% | 1:50 | 2.00% | -32.72 | -59.68 | ⴰⵢⵏⴰⵙ 00:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT |
US Oil | 1 | USD | 1 | 1000 | 0.019 | 0.03% | 1:50 | 2.00% | -10.44 | -35.76 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 21:00 - 22:00 |
XAGEUR | 5000 | XAG | 0.01 | 10 | 0.037 | 0.09% | 1:500 | 0.20% | -6.45 | 1.49 | ⴰⵙⴰⵎⴰⵙ 22:10 - ⴰⵙⵉⵎⵡⴰⵙ 20:45 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:59 - 22:05 |
XAGUSD | 5000 | XAG | 0.01 | 15 | 0.03 | 0.05% | 1:800 | 0.13% | -10.41 | 3.16 | ⴰⵙⴰⵎⴰⵙ 22:10 - ⴰⵙⵉⵎⵡⴰⵙ 20:45 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:59 - 22:05 |
Iⵎⴰⵍⵍⴰⵏ ⵍⵍⴰⵏ ⵖⴼ ⵜⵍⵖⵓⵖⵜ ⵜⴰⵎⴳⴳⴰⵔⵓⵜ ⵢⵜⵜⵓⵙⵙⵏⵏ ⵏ ⵓⵙⵙⴰⵖ ⵓⵍⴰ ⵓⵔ ⵢⵎⵎⴰⵜⵜⵉ ⴰⴽⴽⵯ ⴷ ⵜⴰⴳⵏⵉⵜ ⵏ ⵓⵙⵙⴰⵖ ⵏ ⵓⵙⵙⴰ. Iⴼⴰⵔⵉⵙⵏ ⵣⵎⵔⵏ ⴰⴷ ⵎⵣⴰⵔⴰⵢⵏ ⵙ ⵜⴰⴳⵏⵉⵜ ⵏ ⵓⵙⵙⴰⵖ.
Mⴰⵎⵎⴽ ⴰⴷ ⵜⵙⵙⴰⵖⵎ Commodities ⴳ Deriv
CFDs
Zⵕⵜ ⴰⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳⵏ ⵏ Commodities ⵉⵜⵜⵢⴰⵏⵏⴰⵏ ⵙ Leverage ⵉⵥⴰⵢⴰⵏⵏ ⴷ ⵉⵣⵎⵣⵍⵏ ⵜⵉⴽⵏⵉⴽⵜⵉⵏ ⵜⵉⵥⵍⵉⴹⵏⵉⵏ.




