ⵙⵙⴰⵖ crypto 24/7
ⵙⵙⵉⵡⵍⴰⵜ ⵖⴼ ⵡⴰⵜⵉⴳ ⵏ Bitcoin, Ethereum, ⴷ crypto currencies ⵢⴰⴹⵏ ⵉⵜⵜⵡⴰⵙⵙⵏⵏ. ⵢⵓⴼⵓⵢ ⴰⵙⵙ ⴳ ⵓⵙⵙ ⵙ spreads ⵉⵣⴷⵉⵏ, ⵜⴰⵙⵙⵓⴼⵖⵜ ⵜⴰⵣⵣⵓⵍⵜ, ⴷ 0% ⵏ ⵍⵄⵎⵓⵍⴰ.

ⵎⴰⵢⵎⵎⵉ ⵜⵙⵙⴰⵖⵎ crypto ⴷ Deriv
ⴰⵙⵙⵓⴼⵖ ⴰⵣⵣⵓⵍ ⴷ ⵢⵓⴼⵓⵢⵏ
ⴰⵎⵥ ⴽⵓⵍⵍⵓ ⴰⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳ ⵏ crypto ⴳ ⵜⵙⵉⵏⵜ ⵙ ⵓⵙⵙⵓⴼⵖ ⵏ ⵍⵎⵓⵔ ⴰⵣⵣⵓⵍⵏ.

ⴰⵎⵉⵀⵉ ⵢⵜⵜⵓⵙⵙⵍⴽⵎⵏ, ⵜⵉⴼⵔⴽⵉⵢⵉⵏ ⴰⵔ ⵜⵎⵜ ⵜⴰⵍⵍⵢⵜ
ⵙⴳⵎⵎⵎⵜ ⵜⵉⵍⵉⵙⴰ ⵏⵏⵓⵏ ⵓ ⵙⵡⵓⵔⵉⵜ ⴳ ⵓⵙⵙⴰⵖ ⵏⵏⵓⵏ ⵙ ⵜⵎⴰⵙⵙⴰⵏⵜ ⵏ ⴰⴽⵙⵉ ⵏ ⵓⵔⴱⴰⵃ ⴷ Stop Loss.

ⴰⵙⵙⴰⵖ ⴱⵍⴰ swap, ⴱⵍⴰ ⵜⵉⵡⵜⴰⵙ ⵏ ⵉⴹ
ⵃⵟⵟⵓⵜ ⵖⴼ ⵉⵎⵓⵙⵙⵓⵜⵏ ⵏ ⵙⵙⵓⵇ ⴱⵍⴰ ⴰⵎⵣⴰⵢ ⵖⴼ ⵜⴰⵎⵔⵜ ⵏ ⵉⴹ.

ⵎⴰ ⴷ ⵏⵜⵜⴼⴽⴰ
ⵉⵙⴽⴽⵉⵏⵏ ⵉⵎⵇⵇⵕⴰⵏⵏ
ⵉⵙⴽⴽⵉⵏⵏ ⵉⵎⵇⵇⵕⴰⵏⵏ Bitcoin ⴷ Ethereum ⴳⴰⵏ ⵉⵙⴽⴽⵉⵏⵏ ⵎⵢⴰⵣⵏ ⵉⵜⵜⵡⴰⵙⵙⵏⵏ ⴰⴽⴽⵯ, ⵢⵍⵍⴰ ⵢⵜⵜ ⵓⴼⴳⴰⵏ ⵎⵇⵇⵕⴰⵏ ⵖⴼ ⵜⴰⵙⵓⵜ ⵏ crypto.
Altcoins
ⵉⵙⴽⴽⵉⵏⵏ ⵢⴰⴹⵏ ⴳⴰⵏ ⴽⵓⵍⵍⵓ crypto currencies ⵢⴰⴹⵏ ⵓⵔ ⵉⴳⵉⵏ Bitcoin ⵏⵉⵖ Ethereum.
ⵥⵕ ⵜⵉⵎⵙⵎⵓⵏⵉⵏ ⵏⵏⵖ ⵏ crypto
ⴰⴼⵔⵉⵙ | ⵜⴰⵎⵙⵙⵓⵜ ⵏ ⵓⵏⵛⵕⴰⴹ | ⴰⴷⵔⵉⵎ ⴰⵎⴰⵙⵙⴰⵢ | ⵜⴰⵎⵙⵙⵓⵜ ⵜⴰⴷⵓⵙⵜ | ⵜⴰⵍⵉⵙⵜ ⵏ Vol | Spread ⴰⴷⵓⵙ | Spread ⵢⵜⵜⵡⴰⵙⵎⵓⵜⵜⵔⵏ ⴳ % | Leverage ⴰⴳⴳⵓⴳⴳⴰⵏ ⵉⵎⵊⵊⵓⴷⵏ | ⴰⵎⴰⵔⵊ ⵢⵜⵜⵡⴰⵙⵔⴰⵏ (%) | Swap ⵢⴳⵣⵣⵓⵍⵏ (pts) | Swap ⴰⵣⵣⵓⵍ (pts) | ⵜⵉⵙⵔⴰⴳⵉⵏ ⵏ ⵓⵙⵙⴰⵖ (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AAVUSD | 1 | USD | 1 | 125 | 0.16 | 0.13% | 1:200 | 0.50% | -15.00 | -15.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
ADAUSD | 1 | USD | 200 | 30000 | 0.00103 | 0.51% | 1:400 | 0.25% | -15.00 | -15.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
ALGUSD | 1 | USD | 600 | 100000 | 0.0006 | 0.69% | 1:200 | 0.50% | -15.00 | -15.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
APEUSD | 1 | USD | 250 | 20000 | 0.0003 | 0.22% | 1:50 | 2.00% | -15.00 | -15.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
APTUSD | 1 | USD | 30 | 2000 | 0.0041 | 0.77% | 1:200 | 0.50% | -29.00 | -29.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
AVAUSD | 1 | USD | 6 | 1000 | 0.041 | 0.56% | 1:200 | 0.50% | -25.00 | -25.00 | ⴰⵙⵉⵎⵡⴰⵙ 00:00 - ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵔⵎⴰ ⴰⵙⵙ 20:00 - 20:05, 21:05 - 21:10 |
BATUSD | 1 | USD | 600 | 100000 | 0.00031 | 0.50% | 1:200 | 0.50% | -15.00 | -15.00 | ⵙⴳ ⴰⵙⴰⵎⴰⵙ 00:00 ⴰⵔ ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵃⴱⴰⵙ ⵏ ⵡⴰⵙⵙ ⴳ 20:00 - 20:05, 21:05 - 21:10 |
BCHUSD | 1 | USD | 0.2 | 225 | 1.05 | 0.42% | 1:200 | 0.50% | -17.00 | -17.00 | ⵙⴳ ⴰⵙⴰⵎⴰⵙ 00:00 ⴰⵔ ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵃⴱⴰⵙ ⵏ ⵡⴰⵙⵙ ⴳ 20:00 - 20:05, 21:05 - 21:10 |
BNBUSD | 1 | USD | 0.1 | 200 | 0.731 | 0.11% | 1:400 | 0.25% | -20.00 | -20.00 | ⵙⴳ ⴰⵙⴰⵎⴰⵙ 00:00 ⴰⵔ ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵃⴱⴰⵙ ⵏ ⵡⴰⵙⵙ ⴳ 20:00 - 20:05, 21:05 - 21:10 |
BTCETH | 1 | ETH | 0.01 | 5 | 0.04643 | 0.15% | 1:200 | 0.50% | -20.00 | -20.00 | ⵙⴳ ⴰⵙⴰⵎⴰⵙ 00:00 ⴰⵔ ⴰⵙⵉⴹⵢⴰⵙ 24:00 GMT. ⴰⵃⴱⴰⵙ ⵏ ⵡⴰⵙⵙ ⴳ 20:00 - 20:05, 21:05 - 21:10 |
ⵜⵉⵎⵙⵙⵉⵔⵉⵏ ⵜⵜⵓⴱⵏⵉⵏⵜ ⵖⴼ ⵉⵙⴼⴽⴰ ⵏ ⵓⵙⵙⴰⵖ ⵉⵣⵔⵉⵏ ⵜⵜⵓⴳⴰⵏ, ⵓⵔ ⵍⵍⵉⵏ ⴰⴷ ⵙⵙⴽⴰⵏⵏ ⵜⵉⵡⵜⴰⵙ ⵏ ⵓⵙⵙⴰⵖ ⴳ ⵡⴰⵙⵙ ⴰⴷ. ⵜⴰⵎⵙⵙⵉⵔⵜ ⵜⵣⵎⵔ ⴰⴷ ⵜⵎⵢⴰⵣⴰⵢ ⴰⴽⴽⵯ ⵙ ⵓⵙⵙⴰⵖ ⵏ ⵢⴰⵜ ⵢⴰⵜ ⵜⵎⵙⵙⵉⵔⵜ.
ⵎⴰⵎⵏⴽ ⴰⵔⴰ ⵜⵜⴰⵊⵕⵎ crypto ⴳ Deriv
CFDs
ⵙⵙⵓⴳⴳⴰⵣ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵡⴰⵜⵉⴳⵏ ⵏ crypto currencies ⵉⵜⵜⵓⵙⵙⵏⵏ ⵙ Leverage ⵉⵎⴰⵇⵇⵕⴰⵏⵏ ⴷ ⵉⵎⵣⵣⵓⵢⵏ ⵜⵉⴽⵏⵉⴽⵉⵢⵉⵏ ⵉⵎⵣⵡⴰⵔⵏ.



