ⵙⵙⵖⵎ stock indices ⵉⴼⵓⵍⴽⵉⵏ
ⴹⴼⵕⵜ ⴰⵎⵓⵙⵙⵓ ⴰⵎⴰⵜⵓ ⵏ ⵉⵙⵓⵇⵇⴰⵏ ⵏ ⵉⵙⵀⵎⵏ ⵙ ⵉⵙⵓⵇⵇⴰⵏ ⵉⵎⵇⵇⵓⵔⵏ ⵏ ⵓⵎⴰⴹⴰⵍ. ⵙⵎⴷⵢⴰ leverage ⵉⵎⵇⵇⵓⵔⵏ ⴰⴽⴷ ⵉⴼⴰⵔⵉⵙⵏ ⵉⵜⵜⵓⵙⵏⴼⵍⵓⵍⵏ ⵏ ⵓⵙⵡⵓⵔⵉ ⵖⴼ ⵓⵎⵉⵀⵉ ⵃⵎⴰ ⴰⴷ ⵜⵇⵇⵉⵎⵏ ⵉⵙⵙⴰⵖⵏ ⵏⵏⵓⵏ ⵣⵡⴰⵔⵏ.

ⵎⴰⵢⴰⵏ ⵜⵙⵙⵖⵎ stock indices ⴰⴽⴷ Deriv
ⴰⵙⵙⴰⵖ ⴱⵍⴰ swap, ⴱⵍⴰ ⵍⵅⵍⴰⵚ ⵏ ⵉⴹ
ⵕⵥⵎ ⵖⴼ ⵓⵎⵓⵙⵙⵓ ⵏ ⵙⵙⵓⵇ ⴱⵍⴰ ⵜⵉⵖⵓⴷⵉ ⵖⴼ ⵍⵅⵍⴰⵚ ⵏ ⵉⴹ.

portfolios ⵉⵣⴷⵉⵏ ⵎⵣⴰⵔⴰⵢⵏ
ⴽⵛⵎⵜ ⵖⵔ ⵉⴳⵔⴰⵡⵏ ⵎⵣⴰⵔⴰⵢⵏ ⵏ ⵉⴼⴰⵔⵉⵙⵏ, ⵜⵥⵕⵎ ⵜⵓⴳⴳⵣⵜ ⵏⵏⵓⵏ ⵙ ⵢⴰⵏ ⵓⵙⵙⴰⵖ ⴰⵡⴰⵃⵉⴷ.

ⴰⵃⵟⵟⵓ ⵏ balance ⴰⵏⵉⴳⴰⵜⵉⴼ
ⵃⴹⵓ ⴰⵎⵉⴹⴰⵏ ⵏⵏⵓⵏ ⵙⴳ ⵉⵎⵓⵙⵙⵓⵜⵏ ⵏ ⵙⵙⵓⵇ ⵓⵔ ⵏⵜⵜⵄⵇⵇⴰⵍ.

ⴰⵢⵍⵍⵉ ⵏⵜⵜⴼⴽ
ⴰⵎⵔⵉⴽⴰ ⵏ ⵓⴳⴰⴼⴰ
ⵉⵎⴰⵜⵜⴰⵢⵏ ⵏ ⴰⵎⵔⵉⴽⴰ ⵏ ⵓⴳⴰⴼⴰ ⴱⴷⴷⴰⵏ ⵙⴳ ⵉⵙⴱⴱⴰⴱ ⵉⵎⴰⵥⵍⴰⵢⵏ ⵏ Wall Street ⴰⵔ ⵉⵎⴰⵎⴰⵍⵏ ⵏ ⵜⵉⴽⵏⵓⵍⵓⵊⵢⵜ ⵏ Silicon Valley.
ⵓⵕⵓⴱⴱⴰ
ⵉⵎⴰⵜⵜⴰⵢⵏ ⵏ ⵓⵕⵓⴱⴱⴰ ⵙⴽⴰⵏⵏ-ⴷ ⴰⵙⵉⵜ ⵎⵣⴰⵔⴰⵢ ⵏ ⵓⵙⵙⴰⵖ, ⴱⴷⴷⵏ ⵙⴳ ⵉⴳⵔⴰⵡⵏ ⵉⴷⵔⵉⵎⴰⵏⵏ ⵏ London ⴰⵔ ⵉⴳⵣⵓⵎⵏ ⵏ ⵜⵎⵣⵡⵉⵜ ⵏ Berlin.
Asia Pacific
ⵜⴰⵎⵏⴰⴹⵜ ⴳ ⵜⴰⵍⵍⵉⵜ ⵏ ⵓⵎⴳⴳⴰⵔⵓ, ⵉⵎⴰⵜⵜⴰⵢⵏ ⵏ ⴰⵙⵢⴰ ⵙⵙⴽⴰⵏⵏ-ⴷ ⵜⵉⴷⵎⵙⵉⵡⵉⵏ ⵉⵣⵣⵓⵢⵏ ⵙ ⵜⵣⵡⴰⵔⴰ ⴳ ⵓⵎⴰⴹⴰⵍ.
ⵔⵣⵓ ⴳ stock indices ⵏⵏⵖ
ⴰⴼⴰⵔⵉⵙ | ⴰⵥⵥⴰⵏ ⵏ contract | ⴰⴷⵔⵉⵎ ⵓⵙⵙⴰⵙ | ⴰⵥⵥⴰⵏ ⴰⴷⵔⵓⵙ | ⴰⵃⴷⴷ ⵏ Vol | Spread ⴰⴷⵔⵓⵙ | Spread ⵓⵙⵙⵓⴽⵙ ⵙ % | Leverage ⵉⴼⴼⵓⵙ ⴰⵎⵇⵇⵓⵔⴰⵏ | Margin ⵉⵜⵜⵓⵔⴰⵏ (%) | Swap ⴰⵣⴰⵢⴽⵓ (pts) | Swap ⴰⴳⵣⵣⵓⵎ (pts) | ⵙⵙⴰⵄⴰⵜⵉⵏ ⵏ ⵓⵙⵙⴰⵖ (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | 1 | AUD | 0.1 | 200 | 1.55 | 0.03% | 1:200 | 0.50% | -6.67 | 2.31 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
China H Shares | 1 | HKD | 0.1 | 500 | 7.47 | 0.12% | 1:100 | 1.00% | -5.04 | 0.97 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
DXYUSD | 1 | USD | 1 | 10000 | 0.053 | 0.06% | 1:250 | 0.40% | -22.00 | 0.18 | ⴰⵙⴰⵎⴰⵙ 22:10 - ⴰⵙⵉⵎⵡⴰⵙ 20:50 GMT |
Europe 50 | 1 | EUR | 0.1 | 500 | 1.38 | 0.04% | 1:200 | 0.50% | -4.37 | 0.42 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
France 40 | 1 | EUR | 0.1 | 100 | 1.08 | 0.05% | 1:200 | 0.50% | -4.37 | 0.42 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
Germany 40 | 1 | EUR | 0.1 | 100 | 1.7 | 0.01% | 1:200 | 0.50% | -4.37 | 0.42 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
Hong Kong 50 | 1 | HKD | 0.1 | 100 | 5.78 | 0.04% | 1:100 | 1.00% | -5.04 | 0.97 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
Japan 225 | 1 | JPY | 10 | 5000 | 7.61 | 0.02% | 1:200 | 0.50% | -2.94 | -0.91 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
Netherlands 25 | 1 | EUR | 0.1 | 100 | 0.37 | 0.05% | 1:100 | 1.00% | -4.37 | 0.42 | ⴰⵙⴰⵎⴰⵙ 22:00 - ⴰⵙⵉⵎⵡⴰⵙ 21:00 GMT. ⴰⴼⴰⵔⵜ ⵏ ⵡⴰⵙⵙ 21:00 - 22:00 |
Spain 35 | 1 | EUR | 0.1 | 100 | 5.5 | 0.03% | 1:100 | 1.00% | -9.50 | -1.45 | ⴰⵢⵏⴰⵙ 06:00 - ⴰⵙⵉⵎⵡⴰⵙ 18:00 GMT |
ⵜⴰⵍⵖⵓⵜ ⴰⴷ ⵜⴱⵏⴰ ⵖⴼ ⵉⵙⴼⴽⴰ ⵏ ⵓⵙⵙⴰⵖ ⵉⵎⴳⴳⵓⵔⴰ ⵉⵍⵍⴰⵏ, ⵓⵔ ⵜⵍⵍⵉ ⵜⵎⴰⵜⴰⵔⵜ ⵖⴼ ⵜⵡⵜⵜⴰⵙⵉⵏ ⵏ ⵓⵙⵙⴰⵖ ⵏ ⵓⵙⵙ ⴰⴷ. ⵉⴼⴰⵔⵉⵙⵏ ⵣⵎⵎⵏⵉⵏ ⴰⴷ ⵎⵣⴰⵔⴰⵢⵏ ⵙ ⵓⵙⴰⵜⵉ ⵏ ⵓⵙⵙⴰⵖ.
ⵎⴰⵎⵏⴽ ⴰⴷ ⵜⵙⵙⵖⵎ stock indices ⴳ Deriv
CFDs
ⵖⵎⵢⵜ ⵖⴼ ⵉⵎⵓⵙⵙⵓⵜⵏ ⵏ ⵡⴰⵜⵉⴳ ⵏ stock indices ⵉⵜⵜⵡⴰⵙⵙⵏⵏ, ⵙ leverage ⵉⵎⵇⵇⵓⵔⵏ ⴷ ⵉⵎⵓⵥⵥⵏ ⵉⵜⵉⵇⵏⵉⵢⵏ ⵉⵜⵜⵓⵙⵏⴼⵍⵓⵍⵏ.




